Sign up to stay up to date on the Amarillo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6505 Dawsonville 4 3 N/A $379,000 Unknown Unknown
1517 Se 5th Avenue 2 1 N/A $175,000 Unknown Unknown
1529 Lyles Street 3 1 1,060 $119,700 $112 Unknown
4336 Mesa Circle 2 2 1,540 $179,900 $116 Unknown
2802 Teckla Boulevard 3 2 2,024 $329,000 $162 Unknown
1319 Alta Vista Street 3 2 1,380 $189,000 $136 Unknown
3300 Sw 10th Avenue 4 2 1,871 $175,000 $93 Unknown
4220 King Avenue 3 1 1,226 $175,000 $142 Unknown
5146 Arden Road 3 2 1,620 $244,500 $150 Unknown
4517 Mesa Circle 3 2 1,959 $249,900 $127 Unknown
6205 Harvard Street 3 2 2,043 $270,000 $132 Unknown
1513 S Carolina Street 3 1 1,540 $196,500 $127 Unknown
1518 S Alabama Street 3 3 2,040 $179,000 $87 Unknown
4301 Olsen Boulevard 3 2 1,455 $244,900 $168 Unknown
14540 Periwinkle Drive 4 3 2,839 $550,000 $193 Unknown
2909 S Tyler Street 3 2 1,746 $220,000 $126 Unknown
7401 Bayswater Road 4 2 2,428 $415,000 $170 Unknown
1403 Sw 61st Avenue 3 2 1,379 $205,000 $148 Unknown
6003 Gainsborough Road 3 2 1,743 $270,000 $154 Unknown
6827 Marika Circle 5 3 2,555 $429,000 $167 Unknown
1000 S Bryan Street 3 2 1,898 $254,000 $133 Unknown
3815 Carlton Drive 4 2 2,523 $290,000 $114 Unknown
3309 S Hill Street 3 2 1,476 $184,500 $125 Unknown
4405 S Aldredge Street 3 2 1,248 $210,000 $168 Unknown
3233 Bowie Street 3 2 2,248 $315,000 $140 Unknown
2207 N Woodland Street 3 1 1,040 $124,700 $119 Unknown
3213 Sw 10th Avenue 4 3 2,232 $209,000 $93 Unknown
3111 S Nelson Street 3 2 1,030 $135,000 $131 Unknown
7715 Cervin Drive 3 3 2,342 $299,900 $128 Unknown
4027 Tulane Drive 3 2 2,190 $259,000 $118 Unknown
3615 Memory Lane 3 2 1,519 $220,000 $144 Unknown
7312 Dukes Place 3 2 1,973 $295,000 $149 Unknown
708 Lochridge Street 3 2 1,316 $210,000 $159 Unknown
3205 S Ong Street 5 3 5,071 $1,150,000 $226 Unknown
8408 Taos Drive 4 2 2,199 $325,000 $147 Unknown
5712 Sw 49th Avenue 4 2 1,747 $225,000 $128 Unknown
3526 Bremond Drive 3 3 2,710 $455,000 $167 Unknown
4405 S Lipscomb Street 3 1 1,032 $130,000 $125 Unknown
10251 Meadow Hawk Road 4 3 2,249 $449,900 $200 Unknown
10201 Meadow Hawk Road 4 2 2,261 $452,200 $200 Unknown
10151 Meadow Hawk Road 4 2 2,186 $437,200 $200 Unknown
10150 Cactus Flower Road 4 3 2,653 $543,865 $205 Unknown
109 Caprock Lane 3 3 2,105 $499,000 $237 Unknown
1613 S Travis Street 3 2 1,152 $185,000 $160 Unknown
3118 S Nelson Street 4 2 1,316 $145,000 $110 Unknown
3500 Bismarck Avenue 3 2 1,817 $330,000 $181 Unknown
6001 Westwind Avenue 3 2 1,454 $160,000 $110 Unknown
3411 S Austin Street 3 2 1,720 $285,000 $165 Unknown
8417 Wilshire Drive 3 2 1,794 $250,000 $139 Unknown
7811 Tarrytown Avenue 4 3 2,813 $485,000 $172 Unknown
Average: 3.4 2.3 4,103 $426,912 $236 N/A day
Viewing 1 - 50 of 1181
Viewing 1 - 50 of 1181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8217 Prosper Drive 3 2 1,764 $258,500 $146 Unknown
3001 Swenson Street 4 2 1,700 $285,000 $167 Unknown
10405 Admire Street 3 2 1,345 $218,500 $162 Unknown
6407 Athens 3 2 1,350 $225,000 $166 Unknown
1404 Clover Drive 3 1 1,022 $108,500 $106 Unknown
3518 Danbury Drive 3 6 3,608 $674,900 $187 Unknown
2028 S Austin #703 1 1 698 $115,000 $164 Unknown
5001 Cedar Springs Trail 4 3 2,734 $480,200 $175 Unknown
1908 Karen Street 3 1 1,056 $155,000 $146 Unknown
7508 Tradition Parkway 3 2 1,599 $260,000 $162 Unknown
9007 Gaston Avenue 4 3 1,793 $299,900 $167 Unknown
No address N/A N/A 1,401 $135,000 $96 Unknown
1925 S Highland Street 2 1 812 $135,000 $166 Unknown
3802 Puckett Drive 4 3 4,256 $470,000 $110 Unknown
6804 Bent Oak Drive 3 2 2,513 $385,000 $153 Unknown
8355 N Continental 4 4 3,160 $779,500 $246 Unknown
3323 Arlington Drive 3 2 2,022 $185,000 $91 Unknown
5800 Leigh Street 3 3 1,936 $295,000 $152 Unknown
9381 Weatherford Road 5 2 2,757 $699,900 $253 Unknown
5904 Aberdeen Parkway N/A N/A N/A $169,000 Unknown Unknown
2707 Westbrook 4 3 2,457 $358,000 $145 Unknown
4400 Beacon Road 3 2 1,360 $223,224 $164 Unknown
9003 Orry Avenue 4 2 1,854 $299,900 $161 Unknown
1021 Rushmore Drive 3 2 1,372 $199,900 $145 Unknown
1317 Broadmoor Street 2 1 966 $135,000 $139 Unknown
5607 Andover Drive 3 2 1,640 $249,280 $152 Unknown
2117 S Jackson Street 2 1 930 $135,000 $145 Unknown
3506 Portland Avenue 3 2 1,789 $287,500 $160 Unknown
3307 Janet 3 2 1,421 $200,000 $140 Unknown
10500 Admire Street 3 2 1,345 $215,000 $159 Unknown
13100 S Georgia Street 3 2 1,980 $305,000 $154 Unknown
No address 2 2 1,320 $275,500 $208 Unknown
4229 Sw 9th Avenue 2 1 798 $112,000 $140 Unknown
5834 Campus Drive 3 2 1,656 $225,000 $135 Unknown
2402 Drake Elm Place 4 2 2,085 $370,000 $177 Unknown
2900 S Dallas Street 3 2 1,176 $173,500 $147 Unknown
7502 Alexandria Avenue 4 3 2,414 $375,500 $155 Unknown
8102 City View Drive 3 2 1,934 $318,950 $164 Unknown
5012 Weiblen Street 3 2 1,410 $220,000 $156 Unknown
6505 Parkwood Place 4 4 3,503 $795,000 $226 Unknown
110 S Carolina Street 2 1 1,138 $115,000 $101 Unknown
7622 S Western St. 3 2 1,593 $350,000 $219 Unknown
4426 West Hills 3 3 2,547 $395,000 $155 Unknown
729 E Central Avenue 3 2 1,560 $220,000 $141 Unknown
15 Memory Place 2 2 1,400 $158,000 $112 Unknown
3807 S Mirror St 2 2 1,207 $200,000 $165 Unknown
5705 Durrett Place 3 2 1,303 $210,000 $161 Unknown
541 S Shore Drive 3 3 2,376 $899,000 $378 Unknown
6714 Blossom Court 3 2 1,526 $208,000 $136 Unknown
3701 Longhorn Spring Rd. Road 4 2 2,514 $550,000 $218 Unknown
Average: 3.3 2.2 2,001 $321,609 $154 N/A day
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266