Sign up to stay up to date on the Bushland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19351 S Lantana Road 4 2 2,004 $409,000 $204 Unknown
2351 Paige Lane 4 3 2,561 $450,000 $175 Unknown
19400 Sisters Way 4 3 3,076 $815,000 $264 Unknown
501 S Lantana 3 3 1,935 $539,900 $279 Unknown
1900 W 20th (Tract 1) N/A N/A 20,975 $1,400,000 $66 Unknown
Average: 3.8 2.8 6,110 $722,780 $198 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19800 Laramie Drive 3 2 2,320 $325,000 $140 Unknown
19051 Stone Creek Road 3 2 1,830 $338,500 $184 Unknown
Average: 3.0 2.0 2,075 $331,750 $162 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2