Sign up to stay up to date on the Canyon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
.96 Ac Uh 60 N/A N/A N/A $501,811 Unknown Unknown
.96 Ac Uh 60 N/A N/A N/A $501,811 Unknown Unknown
2 Idlewood Lane 3 2 1,913 $265,000 $138 Unknown
7550 Outlook Avenue 4 3 2,302 $399,000 $173 Unknown
79 Canyon East Parkway 4 2 2,065 $343,500 $166 Unknown
11 Southridge Drive 4 3 3,372 $449,900 $133 Unknown
16701 Hope Road 3 2 4,288 $538,900 $125 Unknown
17900 Fm 2590 (Soncy) 3 3 3,012 $550,000 $182 Unknown
5542 White Fence Road 3 2 2,169 $425,000 $195 Unknown
93 Hunsley Hills Boulevard 3 2 1,700 $310,000 $182 Unknown
8001 Weatherly Lane 4 2 1,993 $370,000 $185 Unknown
1001 18th Street 3 2 1,468 $199,000 $135 Unknown
17 Jynteewood Circle 3 2 2,509 $385,000 $153 Unknown
Country Club Drive N/A N/A N/A $260,000 Unknown Unknown
1000 5th Avenue 5 2 3,859 $412,200 $106 Unknown
16701 Axis Drive 4 3 1,927 $380,000 $197 Unknown
17451 Bobbye Lane 4 4 2,350 $750,000 $319 Unknown
20500 Creek Ridge 2 2 2,700 $367,390 $136 Unknown
20401 Creek Ridge 4 3 2,621 $650,000 $247 Unknown
19901 Creek Ridge 2 2 1,350 $324,000 $240 Unknown
19600 Creek Ridge 2 2 2,400 $528,000 $220 Unknown
20001 Creek Ridge 4 3 2,600 $637,000 $245 Unknown
9691 W Rockwell Road N/A N/A N/A $575,000 Unknown Unknown
2804 Conner Drive 3 2 1,888 $312,000 $165 Unknown
201 21st Street 3 2 1,620 $230,000 $141 Unknown
327 Lake Ridge Road 3 3 2,587 $625,000 $241 Unknown
10 Living Way Lane 4 2 2,045 $369,000 $180 Unknown
7701 Star Light Lane 4 2 1,512 $175,000 $115 Unknown
12700 W Hungate Road 3 2 1,887 $463,500 $245 Unknown
2607 15th Avenue 4 3 2,326 $220,000 $94 Unknown
9951 Benelli Road 3 2 1,603 $298,035 $185 Unknown
7501 W Rockwell Road 4 3 2,388 $574,000 $240 Unknown
58 Nicci Lane 3 2 1,766 $335,000 $189 Unknown
19 Griffin Drive 4 3 2,505 $470,000 $187 Unknown
1100 Creekmere Drive 3 2 1,766 $269,900 $152 Unknown
408 15th Street N/A N/A N/A $1,170,000 Unknown Unknown
24451 Hix Drive 4 3 3,272 $600,000 $183 Unknown
16863 S Western Street N/A N/A N/A $133,000 Unknown Unknown
3045 W Hungate Road 3 2 1,738 $399,900 $230 Unknown
406 Lair Lane 3 2 1,955 $294,000 $150 Unknown
6 Bunker 3 2 2,434 $365,000 $149 Unknown
36 Hunsley Road 3 1 1,271 $215,000 $169 Unknown
8601 W Cemetery 1 1 704 $180,000 $255 Unknown
17701 White Wing Road 4 4 5,083 $1,970,000 $387 Unknown
5 Stoneway Court 4 4 4,677 $1,375,000 $293 Unknown
11851 Bold Venture Avenue N/A N/A N/A $100,000 Unknown Unknown
11801 Bold Venture Avenue N/A N/A N/A $100,000 Unknown Unknown
11751 Bold Venture Avenue N/A N/A N/A $100,000 Unknown Unknown
5403 W Cemetery Road 3 2 2,520 $325,000 $128 Unknown
11700 Bold Venture Avenue N/A N/A 3,800 $548,000 $144 Unknown
Average: 3.4 2.5 2,716 $699,602 $192 N/A day
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25100 Hunsley Road 3 2 N/A $649,900 Unknown Unknown
2613 17th Avenue 3 2 1,164 $195,000 $167 Unknown
21 Willeford Lane 4 2 2,101 $399,900 $190 Unknown
16651 Axis Drive 3 2 1,806 $359,000 $198 Unknown
22301 Tradewind Street 3 2 1,812 $330,000 $182 Unknown
1508 6th Avenue 2 2 1,016 $189,900 $186 Unknown
19001 Mendocino Drive 4 3 2,853 $615,000 $215 Unknown
7410 Star Burst Lane 4 2 2,156 $200,000 $92 Unknown
14530 Gordon Cummings Road 4 2 1,856 $239,900 $129 Unknown
20200 Cades Cove Road 4 4 3,533 $868,000 $245 Unknown
2626 15th Avenue 3 1 1,112 $189,900 $170 Unknown
2501 12th Avenue 3 2 1,685 $235,000 $139 Unknown
506 26th Street 3 1 876 $140,000 $159 Unknown
19921 Hunters Run 4 4 2,123 $699,900 $329 Unknown
7400 Outlook Avenue 3 2 1,759 $499,000 $283 Unknown
8850 W Rockwell Road 4 3 2,841 $559,900 $197 Unknown
20251 Raintree Lane 3 2 1,826 $339,000 $185 Unknown
43 Antietam Drive 3 2 1,910 $385,000 $201 Unknown
9900 Benelli Road 3 2 1,603 $297,535 $185 Unknown
308 Pitch Fork Lane 4 2 2,582 $569,900 $220 Unknown
21406 City Lake Road 4 3 3,233 $727,425 $225 Unknown
1819 3rd Avenue 2 1 1,536 $235,000 $152 Unknown
16900 Spring Lake Drive N/A N/A N/A $114,000 Unknown Unknown
38 Jynteewood Circle 4 2 1,879 $319,900 $170 Unknown
19000 Dee Ln. 4 2 1,363 $280,000 $205 Unknown
35 William Lane 3 2 1,811 $309,000 $170 Unknown
710 Foster Lane 3 2 1,461 $199,900 $136 Unknown
16 Thicket Drive 4 3 2,485 $529,900 $213 Unknown
7811 Star Light Lane 4 2 2,356 $229,500 $97 Unknown
800 Snow Quail Road 4 3 2,422 $499,900 $206 Unknown
Dry Creek Ranch 3 2 N/A $2,650,000 Unknown Unknown
16328 Dove View Circle 3 2 2,768 $520,000 $187 Unknown
23000 Arnot Road 3 3 2,520 $590,000 $234 Unknown
18401 Taurus Trail 4 3 2,424 $419,700 $173 Unknown
5 Gimball Drive 4 2 1,945 $385,000 $197 Unknown
1900 2nd Avenue 6 4 3,288 $335,000 $101 Unknown
1404 Creekmere Drive 4 2 3,245 $425,000 $130 Unknown
2620 10th Avenue N/A N/A N/A $1,025,000 Unknown Unknown
1410 Ponderosa Street N/A N/A N/A $1,050,000 Unknown Unknown
203/207 28th Street N/A N/A N/A $2,375,000 Unknown Unknown
Average: 3.5 2.3 2,098 $529,524 $184 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40