Sign up to stay up to date on the Panhandle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
I-40 & County Road D N/A N/A N/A $1,084,720 Unknown Unknown
No address N/A N/A N/A $3,493,875 Unknown Unknown
709 Franklin Avenue 3 3 2,333 $254,000 $108 Unknown
1100 E Broadway Street N/A N/A 322,605 $239,999 $0.74 Unknown
1207 Park Ave Avenue 3 2 1,628 $224,900 $138 Unknown
390 Co Rd 307 5 3 2,108 $265,000 $125 Unknown
374 Co Rd 307 4 2 2,123 $319,500 $150 Unknown
1111 Charles Avenue 5 3 3,640 $515,000 $141 Unknown
300 Pecan Avenue 3 2 2,202 $299,000 $135 Unknown
1077 Co Rd L 5 6 3,453 $549,000 $158 Unknown
201 Pecan Ave 3 2 2,635 $449,900 $170 Unknown
711 Euclid Avenue 4 2 2,556 $189,000 $73 Unknown
275 Fm 2373 N/A N/A N/A $2,000,000 Unknown Unknown
1502 Franklin Avenue 2 1 912 $117,500 $128 Unknown
Average: 3.7 2.6 31,472 $714,385 $121 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14